A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LANCASHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. | ||
BLACKBURN PLU/RegD | Poor Law Union/Reg. District | 1837 | 1893 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. |
BLACKBURN CB/MB | Local Government District | 1877 | 1893 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. |
BLACKBURN USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. | ||
BLACKBURN Hundred/Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. | ||
HARWOOD | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
BLACKBURN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 170. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
25 Mar 1893 | was abolished to enlarge | BLACKBURN CP/AP | Houses in 1901: 399. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; Blackburn Corporation Act, 1892 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Little Harwood Tn/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10354341
Date accessed: 12th December 2019