A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LANCASHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. | ||
HASLINGDEN PLU/RegD | Poor Law Union/Reg. District | 1837 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
BLACKBURN Hundred/Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. | ||
HASLINGDEN RSD | Sanitary District | 1891 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
HASLINGDEN USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. | ||
HASLINGDEN MB | Local Government District | 1891 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
RAWTENSTALL MB | Local Government District | 1891 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
RAWTENSTALL USD | Sanitary District | 1883 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
ROSSENDALE | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
WHALLEY CP/AP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 151. |
This unit was affected by the following changes:
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Lower Booths Tn/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10343392
Date accessed: 09th December 2019