A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SURREY | Ancient County | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 308. | |
SOUTHWARK MetB | Local Government District | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 308. | |
SOUTHWARK LB | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 308. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
31 Mar 1930 | was created through the abolition of | NEWINGTON CP/AP/Vest | Area: 633 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 74155-The London (Southwark) Confirmation Order, 1930 |
31 Mar 1930 | was created through the abolition of | SOUTHWARK CHRISTCHURCH CP/ParLib | Area: 77 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 74155-The London (Southwark) Confirmation Order, 1930 |
31 Mar 1930 | was created through the abolition of | SOUTHWARK ST GEORGE THE MARTYR AP/CP/Vest | Area: 289 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 74155-The London (Southwark) Confirmation Order, 1930 |
31 Mar 1930 | was created through the abolition of | SOUTHWARK ST SAVIOUR CP/AP | Area: 133 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 74155-The London (Southwark) Confirmation Order, 1930 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Southwark CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10233434
Date accessed: 09th December 2019