A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WEST RIDING | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 777. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
08 Jun 1854 | was created from part of | KNARESBOROUGH PLU/RegD | Registrar General, Annual Report (HM Stationery Office) | |
01 Sep 1856 | was enlarged by gaining part of | KNARESBOROUGH PLU/RegD | Townships of Clareton and Coneythorpe | Registrar General, Annual Report (HM Stationery Office) |
21 Aug 1869 | was enlarged by the abolition of | KIRKDEIGHTON RegD | The abolished RD of Kirkdeighton lost the townships of Cattal,Great Ribstone with Walshford,Hunsingore, and Thornville to Whixley | Registrar General, Annual Report (HM Stationery Office) |
01 Jul 1895 | was reduced to enlarge | EASINGWOLD PLU/RegD | Helperby, Tollerton, Youlton and Skelton | Registrar General, Annual Report (HM Stationery Office) |
01 Jul 1895 | was reduced to enlarge | RIPON PLU/RegD | Skelton | Registrar General, Annual Report (HM Stationery Office) |
01 Jul 1895 | was reduced to enlarge | THIRSK PLU/RegD | Ellenthorpe, Kirby Hill, Langthorpe, Norton le Clay and Thorton Bridge | Registrar General, Annual Report (HM Stationery Office) |
01 Nov 1895 | was reduced to enlarge | THIRSK PLU/RegD | Humberton and Milby | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BOROUGHBRIDGE | Registration sub-District | 0-8-1854 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
POPPLETON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WHIXLEY | Registration sub-District | 0-8-1854 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
ACOMB AP/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 502. |
ALDBOROUGH CP/AP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 504. |
ALLERTON MAULEVERER WITH HOPPERTON Tn/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 505. |
ARKENDALE Ch/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 507. |
ARKENDALE Ch/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 507. | |
BALDERSBY CP/Tn | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 509. | |
BICKERTON Tn/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 513. | |
BOROUGHBRIDGE CP/Ch | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 517. |
BURTON LEONARD CP/AP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. | |
CATTAL Tn/CP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 526. |
CLARETON Tn/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 528. | |
CLARETON Tn/CP | Parish-level Unit | 1854 | 1888 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 528. |
CONEYTHORPE Tn/CP | Parish-level Unit | 1888 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 530. | |
CONEYTHORPE AND CLARETON CP | Parish-level Unit | 1888 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 530. |
COPGROVE AP/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 530. |
DISHFORTH Ch/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 535. | |
ELLENTHORPE CP/Tn | Parish-level Unit | 1854 | 01 Nov 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 540. |
FARNHAM AP/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 542. | |
GOLDSBOROUGH CP/AP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 549. | |
GREAT OUSEBURN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 591. | ||
GREAT RIBSTON WITH WALSHFORD CP/Tn | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 596. |
GREEN HAMMERTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 553. | ||
HELPERBY Tn/CP | Parish-level Unit | 01 Jul 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 557. | |
HESSAY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 558. | ||
HUMBERTON CP/Tn | Parish-level Unit | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 563. | |
HUNSINGORE CP/AP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 564. |
HUTTON CONYERS CP/ExP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 564. | |
KIRBY HALL CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
KIRBY HILL CP/Tn | Parish-level Unit | 01 Nov 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | |
KIRK HAMMERTON CP/AP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 553. | ||
KNAPTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 571. | ||
LANGTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 572. | ||
LITTLE OUSEBURN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 591. | ||
LITTLE RIBSTON Tn/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 596. | |
LOWER DUNSFORTH Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 537. | ||
MARKINGTON WITH WALLERTHWAITE CP/Tn | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 580. | |
MARTON CUM GRAFTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 580. | ||
MARTON LE MOOR CP/Ch | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 580. | |
MILBY CP/Tn | Parish-level Unit | 1854 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 584. |
MINSKIP Tn/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 584. |
MOOR MONKTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 585. | ||
NETHER POPPLETON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 594. | ||
NORTON LE CLAY CP/Tn | Parish-level Unit | 01 Nov 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 589. | |
NUN MONKTON CP/AP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 585. |
RAINTON WITH NEWBY Tn/CP | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 595. | |
ROECLIFFE CP/Tn | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 597. |
RUFFORTH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 599. | ||
SHIPTON CP/Tn | Parish-level Unit | 01 Jul 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 606. | |
SICKLINGHALL CP/Tn | Parish-level Unit | 1854 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 606. | |
SKELTON CP/Ch | Parish-level Unit | 01 Jul 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 607. | |
STAVELEY CP/AP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 613. |
THORNTON BRIDGE CP/Tn | Parish-level Unit | 1854 | 01 Nov 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 777. |
THORNVILLE Tn/CP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 618. |
THORPE UNDERWOODS Tn/CP | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 619. |
TOLLERTON Tn/CP | Parish-level Unit | 01 Jul 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 620. | |
UPPER DUNSFORTH WITH BRANTON GREEN Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 537. | ||
UPPER POPPLETON CP/Ch | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 594. |
WESTWICK CP/Tn | Parish-level Unit | 1854 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 625. |
WHIXLEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 626. | ||
WIDDINGTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 626. | ||
YOULTON CP/Tn | Parish-level Unit | 01 Jul 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 633. |
GB Historical GIS / University of Portsmouth, Great Ouseburn PLU/GilU/RegD through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10112175
Date accessed: 07th December 2019