A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 692. | ||
CHICHESTER Rape | Division of Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 692. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ALDINGBOURNE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 500. | ||
APPLEDRAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. | ||
BOXGROVE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
CHICHESTER ST BARTHOLOMEW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | ||
CHICHESTER ST PANCRAS CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | ||
CHICHESTER ST PETER THE GREAT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | ||
DONNINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
EARTHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. | ||
HUNSTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 514. | ||
MERSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
NEW FISHBOURNE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. | ||
NORTH MUNDHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
OVING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | ||
RUMBOLDSWYKE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 520. | ||
UP WALTHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 524. | ||
WESTHAMPNETT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. |
GB Historical GIS / University of Portsmouth, Box and Stockbridge Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10106989
Date accessed: 07th December 2019