A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH WESTERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
SOMERSET | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 672. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ABBOTS LEIGH CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 430. | ||
BACKWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 414. | ||
BARROW GURNEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 415. | ||
BROCKLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | ||
CHELVEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 420. | ||
CLAPTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 422. | ||
DUNDRY Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 424. | ||
EASTON IN GORDANO CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 425. | ||
FLAX BOURTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 426. | ||
KENN CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 429. | ||
KINGSTON SEYMOUR AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 430. | ||
LONG ASHTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 414. | ||
NAILSEA CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 432. | ||
PORTBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 434. | ||
PORTISHEAD CP/AP | Parish-level Unit | 1875 | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 434. |
TICKENHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | ||
WALTON IN GORDANO CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 440. | ||
WESTON IN GORDANO AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 441. | ||
WINFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 443. | ||
WRAXALL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 443. | ||
YATTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 444. |
GB Historical GIS / University of Portsmouth, Bedminster RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10074824
Date accessed: 16th December 2019