A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
THURGARTON | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. | ||
THURGARTON AND LYTH | Alternate | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) | ||
THURGARTON AND LYTHE | Modernised | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NOTTINGHAMSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AVERHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 355. | ||
BATHLEY Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BLEASBY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BLIDWORTH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BULCOTE CP/Ch | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | |
BURTON JOYCE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CALVERTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CARLTON CP/Hmlt | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CARLTON ON TRENT Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CAUNTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CAYTHORPE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
COLWICK AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CROMWELL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 359. | ||
EAST STOKE CP/Tn/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
EDINGLEY CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 359. | |
EPPERSTONE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FARNSFIELD CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | |
FISKERTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FISKERTON CUM MORTON CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FLEDBOROUGH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GEDLING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GONALSTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GRASSTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GUNTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
HALAM CP/Ch | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
HALLOUGHTON CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
HAYWOOD OAKS CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOCKERTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOLME CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOVERINGAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
KELHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
KERSALL Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
KIRKLINGTON CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | |
KNEESALL CP/AP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
LAMBLEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
LINDHURST CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
LOWDHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MAPLEBECK AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MARNHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MEERING CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
MORTON Ch/CP | Parish-level Unit | 0-37-1836 | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. |
NORMANTON ON TRENT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORTH MUSKHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORWELL WOODHOUSE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NOTTINGHAM ST MARY AP/CP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. | |
OSSINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
OXTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
PARK LEYS ExP/CP | Parish-level Unit | 1899 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | |
ROLLESTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
SNEINTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 367. | ||
SOUTH MUSKHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
SOUTHWELL CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | |
STAYTHORPE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
STOKE BARDOLPH CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
SUTTON ON TRENT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | ||
THURGARTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | ||
UPTON CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | |
WESTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. | ||
WINKBURN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. | ||
WOODBOROUGH CP/AP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. |
GB Historical GIS / University of Portsmouth, Thurgarton Wap through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10030572
Date accessed: 13th December 2019