A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BEDFORD | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 560. | ||
E010009 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEDFORDSHIRE | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 560. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BIDDENHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
BLETSOE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
BOLNHURST CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
BOLNHURST AND KEYSOE CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | |
BROMHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
CARDINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
CARLTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
CARLTON AND CHELLINGTON CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | |
CHELLINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
CLAPHAM CP/AP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
COLMWORTH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 5. | ||
COLWORTH FARM ExP/CP | Parish-level Unit | 1895 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | |
COPLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
DEAN AND SHELTON CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
EASTCOTTS Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
EATON SOCON CP/AP | Parish-level Unit | 1934 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. |
ELSTOW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
FELMERSHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
GOLDINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 6. | ||
GREAT BARFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 4. | ||
HARROLD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | ||
KEMPSTON AP/CP | Parish-level Unit | 1894 | 1896 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. |
KEMPSTON RURAL CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | ||
KEYSOE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | ||
KNOTTING Ch/AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | ||
KNOTTING AND SOULDROP CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 7. | |
LITTLE BARFORD AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 4. |
LITTLE STAUGHTON CP/AP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. |
MELCHBOURNE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 8. | ||
MELCHBOURNE AND YELDEN CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | |
MILTON ERNEST CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
OAKLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
ODELL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
PAVENHAM CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
PERTENHALL AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. |
PODINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
RAVENSDEN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
RENHOLD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
RISELEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
ROXTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
SHARNBROOK AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 9. | ||
SOULDROP CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. | ||
STAGSDEN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. | ||
STAPLOE CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. | ||
STEVINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. | ||
STEWARTBY CP | Parish-level Unit | 1937 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. | |
SWINESHEAD CP/AP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 10. |
THURLEIGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
TURVEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
WILDEN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
WILLINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
WILSHAMSTEAD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
WOOTTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
WYMINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. | ||
YELDEN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 11. |
GB Historical GIS / University of Portsmouth, Bedford RD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10002060
Date accessed: 10th December 2019